Optimising the Renewable Energy Potential Towards A Sustainable Energy Future![]()
Indonesia is a large archipelago located at the south-east of mainland Asia, between the Pacific Ocean and the Indian Ocean. The country’s territory encompasses over 17,500 large and small islands with total land area about 1.91 million square kilometres. It is home for 250 million people and is the world fourth largest populous nation.
More than 62 million people or almost one third of Indonesia inhabitants are lack of access to electricity. These people mostly live in rural areas and the outer islands. Most power generation today is from convention thermal sources including fossil fuels such as oil, coal and natural gas. Indonesia’s current installed power capacity is at 52GW and the government has an ambitious plan to increase another 35GW in another five years. Demand is expected to grow at an average of 8.4% p.a. due to rapid urbanisation and industrialisation.
Today, renewable energy accounts for a small but growing portion of Indonesia’s electricity portfolio. The Government of Indonesia (GoI) has announced a medium term target for increasing the share of renewable energy in total energy mix to 25% by 2025. This means that massive new investment in power generation capacity is being developed using renewable energy. Indonesia is also planning to significantly increase investments in the energy sector including $38billion in the renewable energy sector.
The hosting of the Renewable Energy for Indonesia 2015 (RE4I 2015) is set to provide a platform for potential investors to understand the key development issues of investing in Indonesia’s renewable energy sector; get updated on the new market directions, opportunities and economic priorities of the Indonesia’s renewable energy sectors at the same to build potential business networks with the local authorities and industry players.
Our Past Participating Companies![]()

| 17-Dec-2018 | Việt Nam’s Long Road to Energy Security Lê Văn Lực, deputy head of the Ministry of Industry and Trade’s Electricity and Renewable Energy in Việt Nam tells Hải Quan (Customs) newspaper that it will take at least a decade for the nation... |
| 19-Nov-2018 | Russia Pledges to Expand Energy Ties with Vietnam Russian Prime Minister Dmitry Medvedev met his Vietnamese counterpart Nguyen Xuan Phuc yesterday during a state trip to Hanoi. While details of the talks were sparse, both sides said they hoped to expand co-operation in the... |
| 13-Nov-2018 | Opec Ineffective, Dr M Says Ahead of Global Oil Policy Meeting KUALA LUMPUR, Nov 13 — There’s less than a month before oil producing countries meet to decide their output and the Organisation of the Petroleum Exporting Countries (Opec) has come under rebuke from Malaysia’s prime... |
| 22-Oct-2018 | Philippines' Ayala Corp. Pivots to Renewables With Vietnam Solar Investment AC Energy, a subsidiary of Philippine conglomerate Ayala Corp., has pledged to use technology to improve lives and ensure a sustainable future for all. It recently announced a deal in Vietnam to build out 80... |
| 12-Oct-2018 | Nepal, Bangla to Meet on Energy Trading, Investment After a series of negotiations, Nepal and Bangladesh have finally decided to meet to pursue energy cooperation and investment between the two nations. According to a recent update, both the countries have agreed upon to hold... |
| 24-Sep-2018 | Fifth Gas Discovery in Myanmar Offshore Block a-6 Appraisal well Shwe Yee Htun-2 has been successfully drilled with formation evaluation results indicating a gas column and net pay thickness that substantially exceeds prior expectations, according to MRPL E&P. The domestic oil and gas firm... |
| 07-Aug-2018 | Vietnam’s Renewable Energy Sector in a State of Flux Vietnam’s renewable energy sector is experiencing an unprecedented surge in project activities and policy changes, making end results unpredictable. The surge in activity includes project approvals as well as project transfers to technically experienced and financially... |
| 06-Aug-2018 | Oil Prices Rise After Saudi Output Dips, U.S. Drilling Stalls Oil prices rose on Monday after Saudi crude production registered a surprising dip in July and as American shale drilling appeared to plateau. Markets also anticipated an announcement from Washington due later on Monday detailing renewed... |
| 02-Aug-2018 | Indonesia to Make Bio-diesel Use Compulsory From 1st Sept: Official Indonesia aims to make the use of biodiesel blended fuels compulsory for all vehicles and heavy machinery from Sept. 1, Renewable Energy Director General Rida Mulyana said on Wednesday, amid efforts to reduce the current... |
| 20-Jul-2018 | Myanmar Joins International Solar Alliance Myanmar on July 19, 2018 joined the India-initiated International Solar Alliance (ISA), thus, becoming the 68th signatory to the Framework Agreement of the ISA that aims for optimum utilisation of solar energy. Myanmar Minister for International... |




































